Products
News
- Understanding the Evolution of Wheel Bearings: A Complete Guide to Generations
- 7 Types of Wheel Bearings You Need to Know: A Simple Guide for Car Owners
- The Ultimate Guide to Wheel Bearings: What Why and How
Contact Us
Phone:+86 - 18457581213 QQ:1509111114 [email protected] Address:Rongwan Road,Sanjie Twon,Shengzhou City,Zhejiang Province,China Whatsapp: 008618457581213
1663340206/513363 Front Wheel Bearing and Hub Assembly for MERCEDES-BENZ 2012-2019
OEM / Interchange Number: 1663340206, HUB294T-16, 15060412, 513363
Part No: CPL930415
ABS: true
Bolts:
Brand Model: MERCEDES BENZ
1663340206/513363 Front Wheel Bearing and Hub Assembly Product Specifications
Anti Lock Braking System | Yes |
Anti Lock Braking System Type | Encoder |
Bearing Generation | Gen 3 |
Bearing Type | BALL |
Bolt Circle Diameter (IN) | 4.409 |
Bolt Circle Diameter (MM) | 112 |
Brake Pilot Diameter (IN) | 2.638 |
Brake Pilot Diameter (MM) | 67 |
Drive Type | Driven |
Flange Bolt Hole Quantity | 4 |
Flange Diameter (IN) | 5.98 |
Flange Diameter (MM) | 152 |
Flange Included | Yes |
Flange Offset (IN) | 2.323 |
Flange Offset (MM) | 59 |
Flange Quantity | 2 |
Flange Shape | Offset Trapezoid |
Knuckle Bolt Circle Diameter (IN) | 4.803 |
Knuckle Bolt Circle Diameter (MM) | 122 |
Knuckle Bolt Hole Size (IN) | 0.47 |
Knuckle Bolt Hole Size (mm) | 12 |
Knuckle Bolt Thread Pitch (mm) | 1.5 |
Knuckle Pilot Hole Diameter (IN) | 4.02 |
Knuckle Pilot Hole Diameter (MM) | 102 |
Wheel Pilot Diameter (IN) | 2.618 |
Wheel Pilot Diameter (MM) | 66.5 |
Wheel Stud Quantity | 5 |
Wheel Stud Size (IN) | 0.55 |
Wheel Stud Size (MM) | 14 |
Wheel Stud Thread Pitch (MM) | 1.5 |
1663340206/513363 Front Wheel Bearing and Hub Assembly Product Applications
MERCEDES-BENZ | GL350 | 2013-2016 |
MERCEDES-BENZ | GL450 | 2013-2016 |
MERCEDES-BENZ | GL550 | 2013-2016 |
MERCEDES-BENZ | GL63 AMG | 2013-2016 |
MERCEDES-BENZ | GLE300D | 2016-2017 |
MERCEDES-BENZ | GLE350 | 2016-2018 |
MERCEDES-BENZ | GLE350D | 2016 |
MERCEDES-BENZ | GLE400 | 2016-2019 |
MERCEDES-BENZ | GLE43 AMG | 2017-2019 |
MERCEDES-BENZ | GLE450 AMG | 2016 |
MERCEDES-BENZ | GLE550 | 2016-2018 |
MERCEDES-BENZ | GLE550E | 2016-2018 |
MERCEDES-BENZ | GLE63 AMG | 2016-2019 |
MERCEDES-BENZ | GLS350D | 2017 |
MERCEDES-BENZ | GLS450 | 2017-2019 |
MERCEDES-BENZ | GLS550 | 2017-2019 |
MERCEDES-BENZ | GLS63 AMG | 2017-2019 |
MERCEDES-BENZ | ML250 | 2015 |
MERCEDES-BENZ | ML350 | 2012-2015 |
MERCEDES-BENZ | ML400 | 2015 |
MERCEDES-BENZ | ML550 | 2012-2014 |
MERCEDES-BENZ | ML63 AMG | 2012-2015 |
Why Choose Wheel Bearings of CPL Bearing

- Previuos:« 28473AG00A/512293 Rear Wheel Bearing and Hub Assembly for SUBARU 2005-2009
- Next:31226776162/513309 Front Wheel Bearing and Hub Assembly for BMW Mini 2002-2024 »
Related Products
-
515040 front wheel bearing and hub assembly for TOYOTA TACOMA 2003-2023
-
513227 front wheel bearing and hub assembly for Audi A6 2005-2011
-
31329971 Rear Wheel Bearing and Hub Assembly for VOLVO XC60 2010-2017
-
68141123AB Front Wheel Bearing and Hub Assembly for JEEP CHEROKEE 2014-2022
-
DG9C-2C300-A1B Front Wheel Bearing and Hub Assembly for Ford FUSION 2013-2020
-
4245060050 Rear Wheel Bearing and Hub Assembly for LEXUS 2003-2023