Your Location:首页/Product/Wheel Bearing Repair Kits/31387356/VKBA7001 Wheel Hub Bearing Kit for VOLVO V40 2012 – 2019
Products
News
- Why CPL Bearing is Your Best Choice for High-Quality Wheel Hub Bearings
- Understanding the Evolution of Wheel Bearings: A Complete Guide to Generations
- 7 Types of Wheel Bearings You Need to Know: A Simple Guide for Car Owners
- The Ultimate Guide to Wheel Bearings: What Why and How
Contact Us
Phone:+86 - 18457581213 QQ:1509111114 [email protected] Address:Rongwan Road,Sanjie Twon,Shengzhou City,Zhejiang Province,China Whatsapp: 008618457581213
31387356/VKBA7001 Wheel Hub Bearing Kit for VOLVO Product Specifications
Outer Diameter 2 | 63.5 mm |
Outer Diameter 1 | 80 mm |
Weight | 3.702 Kg |
31387356/VKBA7001 Wheel Hub Bearing Kit for VOLVO Product Applications
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V40 Cross Country (526) | D4 Polestar | 2014-05 – 2019-08 | 147 | 1969 | |
V40 Cross Country (526) | T4 | 2013-10 – 2015-12 | 132 | 1984 | |
V40 Cross Country (526) | T4 GTDi | 2012-10 – 2016-12 | 132 | 1596 | |
V40 Cross Country (526) | D4 | 2014-05 – 2019-08 | 140 | 1969 | |
V40 Cross Country (526) | T3 | 2015-02 – 2019-08 | 112 | 1969 | |
V40 Cross Country (526) | D3 | 2015-04 – 2019-08 | 110 | 1969 | |
V40 Cross Country (526) | T4 | 2015-08 – 2019-08 | 140 | 1969 | |
V40 Cross Country (526) | 1.6 D2/ DRIVe | 2013-09 – 2015-12 | 84 | 1560 | |
V40 Cross Country (526) | 2.0 D3 | 2013-09 – 2015-12 | 110 | 1984 | |
V40 Cross Country (526) | 2.0 D4 | 2013-09 – 2014-12 | 130 | 1984 | |
V40 Cross Country (526) | D2 | 2012-10 – 2016-12 | 84 | 1560 | |
V40 Cross Country (526) | D3 | 2012-10 – 2015-03 | 110 | 1984 | |
V40 Cross Country (526) | D4 | 2012-10 – 2014-12 | 130 | 1984 | |
V40 Cross Country (526) | T5 | 2012-10 – 2016-12 | 187 | 2497 | |
V40 Cross Country (526) | T5 | 2013-02 – 2015-12 | 157 | 1984 | |
V40 Hatchback Van (525) | 2.0 D3 | 2013-09 – 2015-12 | 110 | 1984 | |
V40 Hatchback Van (525) | 2.0 D4 | 2013-09 – 2014-12 | 130 | 1984 | |
V40 Hatchback Van (525) | 1.6 D2/ DRIVe | 2013-09 – 2015-12 | 84 | 1560 | |
V40 Hatchback (525) | D4 Polestar | 2014-05 – 2019-08 | 147 | 1969 | |
V40 Cross Country (526) | T5 Polestar AWD | 2015-01 – 2019-08 | 186 | 1969 | |
V40 Hatchback (525) | T5 Drive-E Polestar | 2014-05 – 2019-08 | 186 | 1969 | |
V40 Hatchback (525) | D3 | 2015-04 – 2019-08 | 110 | 150 | 1969 |
V40 Hatchback (525) | T3 | 2015-02 – 2019-08 | 112 | 152 | 1498 |
V40 Cross Country (526) | T4 AWD | 2014-05 – 2019-08 | 140 | 190 | 1969 |
V40 Hatchback (525) | D2 | 2015-02 – 2019-08 | 88 | 120 | 1969 |
V40 Hatchback (525) | T3 | 2015-02 – 2019-08 | 112 | 152 | 1969 |
V40 Hatchback (525) | T4 GTDi | 2012-03 – 2016-12 | 132 | 180 | 1596 |
V40 Hatchback (525) | D2 | 2012-03 – 2016-12 | 84 | 114 | 1560 |
V40 Hatchback (525) | D4 | 2012-03 – 2014-12 | 130 | 177 | 1984 |
V40 Cross Country (526) | T5 AWD | 2014-05 – 2019-08 | 180 | 245 | 1969 |
V40 Hatchback (525) | T4 | 2013-07 – 2015-12 | 132 | 180 | 1984 |
V40 Cross Country (526) | T5 AWD | 2012-10 – 2016-12 | 187 | 254 | 2497 |
V40 Cross Country (526) | T4 AWD | 2013-07 – 2015-12 | 132 | 180 | 1984 |
V40 Hatchback (525) | D3 | 2012-03 – 2015-03 | 110 | 150 | 1984 |
V40 Hatchback (525) | T5 | 2012-12 – 2014-12 | 187 | 254 | 2497 |
V40 Hatchback (525) | T3 GTDi | 2012-03 – 2016-12 | 110 | 150 | 1596 |
V40 Hatchback (525) | T5 | 2014-05 – 2019-08 | 180 | 245 | 1969 |
V40 Hatchback (525) | T5 | 2013-03 – 2015-12 | 157 | 214 | 1984 |
V40 Cross Country (526) | T5 AWD | 2013-03 – 2015-12 | 157 | 214 | 1984 |
V40 Hatchback (525) | T4 | 2014-04 – 2015-12 | 147 | 200 | 1596 |
V40 Hatchback (525) | T4 | 2015-08 – 2019-08 | 140 | 1969 | |
V40 Cross Country (526) | D2 | 2015-02 – 2019-08 | 88 | 1969 | |
V40 Cross Country (526) | T3 | 2015-04 – 2019-08 | 112 | 1498 | |
V40 Hatchback (525) | T2 GTDi | 2013-04 – 2016-12 | 88 | 120 | 1596 |
V40 Hatchback (525) | T2 | 2015-02 – 2019-08 | 90 | 122 | 1498 |
V40 Hatchback (525) | T2 | 2015-02 – 2019-08 | 90 | 122 | 1969 |
V40 Hatchback (525) | D4 | 2014-05 – 2019-08 | 140 | 190 | 1969 |
CPL Bearing Products Advantages

Why Choose Wheel Bearings of CPL Bearing

CPL Bearing Products Features
- Forged-steel construction: Delivers exceptional toughness and durability, even in the most demanding conditions.
- Rolling element cages: Minimize friction by maintaining proper spacing between rolling elements, which prevents damage and lowers operational temperatures.
- Pre-lubricated, sealed-for-life bearings: Filled with specialized grease to enhance bearing lifespan and broaden operational temperature ranges.
- Application-specific engineering: Helps reduce noise, vibration, and harshness, ensuring smoother performance.
- Previuos:« 2213300225/520005 Front Wheel Hub Bearing Kit for MERCEDES-BENZ 2007-2014
- Next:13577406 Wheel Bearing and Hub Assembly for CHEVROLET CRUZE 2009-2020 »